
| 12 L | 34 L | 60 L | 112 L | |
|---|---|---|---|---|
| CONTENT: | 10 | 34 | 60 | 112 |
| GROSS-WEIGHT: | 0,16 | 0,6 | 1,3 | 1,3 |
| NET-WEIGHT: | 0,01 | 0,04 | 1,08 | 1,13 |
| HEIGHT: | 26,5 | 29 | 36 | 36 |
| DIAMETER: | 7,5 | 7,5 | 8 | 8 |
| PSI: | 145 | 500 | 500 | 1000 |
| BAR: | 10 | 34 | 34 | 69 |
| CONNECTION: | 7/16'' x 28 UNF | 5/8'' x 18 UNF (C10) | 5/8'' x 18 UNF (C10) | 5/8'' x 18 UNF (C10) |
| THREAD: | A | B | B | B |
What Can size do I need?
With the ALLCAN-FINDER, we have created a simple and practical DECISION-MAKING TOOL, in which you enter your individual requirements and follwoing determines the suitable SIZE of gas bottles for you.
